Our 2011 Show: "Violets For All Seasons" Award Winners
Award Name | Entry | Exhibitor |
HORTICULTURE AWARDS | ||
SECTION I AVSA AWARDS | ||
Best AVSA Standard Collection | Dignitaire, Rebel's Minnesota Haze, Opera's Paolo | Ann Kelly |
Second Best AVSA Standard Collection | Wild Irish Rose, Rebel's Valiant, Armageddon | Karen Dupree |
Best AVSA Miniature or Semi-miniature Collection | Jolly Blue Clouds, O. Little Amethyst, Rob's Rinky Dink | Donna Coleman |
Second Best AVSA Mini or Semi-miniature Collection | Jolly Texan, Irish Flirt, Jolly Fire | Linda Rowe |
NEW YORK STATE AVS AWARDS | ||
Best NY State Registered Origination | Pink Summit | William & Robin Yager |
2nd Best NY State Registered Origination | Ma's Arctic Sky | Mary Ryan |
Best NYS Miniature Collection | Petite Tart, O. Little Moonstone, O. Little Crystal | Mary Ryan |
2nd Best NYS Miniature Collection | No Entries | |
Best NYS Semi-miniature Collection | Rob's Combustible Pigeon, Sassy Sister, Ness' Satin Rose | Mary Ryan |
2nd Best NYS Semi-miniature Collection | No Entries | |
Best NYS Trailer | Rob's Lilli Pilli | Ann Kelly |
2nd Best NYS Trailer | Pixie Blue | Mary Ryan |
MID-ATLANTIC AVS COLLECTION AWARDS | ||
Collection of 3 Different named standards, minis, semis, trailers or species | Heinz's Encore, Rainbow's Quiet Riot,Too Much Pizzazz | William & Robin Yager |
HORTICULTURE AWARDS | ||
Best In Show | Dignitaire | Ann Kelly |
2nd Best In Show | Opera's Paolo | Ann Kelly |
3rd Best In Show | Lyon's Red Rocket | Ann Kelly |
Best In Show over 12" | Dignitaire | Ann Kelly |
2nd Best In Show over 12" | Lyon's Red Rocket | Ann Kelly |
Best In Show under 12" | Opera's Paelo | Ann Kelly |
2nd Best In Show under 12" | Too Much Pizzazz | William & Robin Yager |
Best In Show Semi-miniature | Ness' Crinkle Blue | Shirley Mills |
2nd Best In Show Semi-miniature | Ness' Satin Rose | Donna Coleman |
Best In Show Miniature | Rob's Rinky Dink | Donna Coleman |
2nd Best In Show Miniature | Jolly Blue Clouds | Donna Coleman |
Best Trailer In Show | Rob's Vanilla Trail | Mary Ryan |
Best Saintpaulia Species In Show | s. Ionantha Subsp. Grandifolia #237 | Ann kelly |
SECTION VI - SPECIAL CLASSES | ||
Best New Introduction/Seedling | No Entries | |
Best in Novice Class | No Entries | |
Best in Windowsill Class | No Entries | |
Best Unusual or Decorative Container | Orchard's Bumble Magnet | Mary Ryan |
Best Wasp or Butterfly | Sable and Sand | Linda Rowe |
Best Vintage Violet | Optimara California | Lee Hoke |
Best Girl Foliage | Ramblin' Lassie | Ann Kelly |
Best Foreign Origination | Misticheskaia Rusalka | Ann Kelly |
Best Sport of Mutation | Blue Dragon Sport | Linda Rowe |
Project Plants: | ||
a. Blooming | Irish Luck | Ann Kelly |
b. Non-blooming | Irish Luck | Shirley Mills |
c. Blooming | Edith V. Peterson | William Yager |
d. Non-blooming | Edith V. Peterson | Mary Ryan |
Best Mixed collection | No Entries | |
SECTION VII HYBRIDIZER AWARDS | ||
Best Champion Origination | Midget Memories | Mary Ryan |
Best Lyon Greenhouse Origination | Lyon's Red Rocket | Ann Kelly |
Best Optimara / Rhapsodie Origination | Optimara EverGrace | Lee Hoke |
Best Robinson's Origination | Ma's Watermellon | Ann Kelly |
Best Tinari Origination | Wisteria | Ann Kelly |
Best Hart Origination | Little Katherine | William and Robin Yager |
Best "Buckeye" African Violet | Buckeye Love's Caress | Ann Kelly |
SPECIAL AWARDS - Horticulture | ||
Best Edged Standard Violet | Lyon's Red Rocket | Ann Kelly |
Best Fantasy Violet | Rainbow's Quiet Riot | William & Robin Yager |
Largest Blooming Violet | Rebel's Camille | Ann Kelly |
Judges Merit Award | Tiger | William and Robin Yager |
Judges Merit Award | Sonoma Heather | William and Robin Yager |
Best Gesneriad in Show | Tricantha Orange Crush | Barbara Leonard |
Best Blooming Gesneriad | Tricantha Orange Crush | Barbara Leonard |
Best Non-Blooming Gesneriad | Columnea Broget Stavenger | Ann Kelly |
People's Choice Award: To Be Announced | ||
SWEEPSTAKES - Horticulture | ||
Horticulture Sweepstakes | 43 Blue + 5 Red | Mary Ryan |
Runner-up Sweepstakes | 28 Blue | Donna Coleman |
DESIGN AWARDS | ||
SECTION I | ||
BEST INTERPRETIVE FLOWER ARRANGEMENT | "When the Ice Melts" | Penny Moore |
"Springs-A-Blooming" | Barbara Leonard | |
"When the Ice Melts" | Penny Moore | |
"Summer Fun" | Ann Kelly | |
"Autumn" | Kathy Garbarino | |
"Winds of Change" | Kathy Garbarino | |
SECTION II | ||
BEST INTERPRETIVE PLANT ARRANGEMENT | "Peas, Beans and Flowers Too" | Kathy Garbarino |
"Peas, Beans & Flowers Too" | Kathy Garbarino | |
"Picnic Time" | Kathy Garbarino | |
"Summer Time" | Barbara Leonard | |
"Fall Warms The Heart" | Barbara Leonard | |
"Winter White" | Kathy Garbarino | |
SECTION III | ||
BEST CONTAINER GARDEN | Natural Garden | Penny Moore |
Best Dish Garden | Dish Garden | Penny Moore |
SECTION IV Non-Member Youth Design Division | ||
ANY DESIGN FROM SECTION I OR II - Open only to non-member youth | No Entries | |
SWEEPSTAKES - Design | ||
Design Sweepstakes | 8 Blues | Barbara Leonard |
Runner-up Design Sweepstakes | 6 Blue | Kathy Garbarino |
SPECIAL AWARDS - Design | ||
Best In Show Design | Natural Garden | Penny Moore |
2nd Best In Show Design | "When the Ice Melts" | Penny Moore |
Best Arrangement in Design Sec. I & II | "When the Ice Melts" | Penny Moore |
Junior Grower of the Year | No Entries | |
Judges Merit Award | "Winter White" | Barbara Leonard |
Judges Merit Award | "Peas, Beans and Flowers" | Kathy Garbarino |
BEST IN CLASS WINNERS:
HORTICULTURE CLASSES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||